The Seneca7 (2012)
7 teammates, 77.7 miles
April 28, 2012
 start  exchange points
 finish
 runner 1 (leg 1) 4.36 mi
 runner 2 (leg 1) 3.24 mi
 runner 3 (leg 1) 4.34 mi
 runner 4 (leg 1) 3.2 mi
 runner 5 (leg 1) 3.84 mi
 runner 6 (leg 1) 4.6 mi
 runner 7 (leg 1) 4.1 mi
 runner 1 (leg 2) 3.3 mi
 runner 2 (leg 2) 2.6 mi
 runner 3 (leg 2) 4.59 mi
 runner 4 (leg 2) 3.66 mi
 runner 5 (leg 2) 3.2 mi
 runner 6 (leg 2) 3.9 mi
 runner 7 (leg 2) 3.8 mi
 runner 1 (leg 3) 2.0 mi
 runner 2 (leg 3) 4.78 mi
 runner 3 (leg 3) 5.43 mi
 runner 4 (leg 3) 3.92 mi
 runner 5 (leg 3) 2.47 mi
 runner 6 (leg 3) 2.73 mi
 runner 7 (leg 3) 3.75 mi
Google Earth kml      distance markers
Move your mouse around and click - things will happen!
 
© 2011 One Million Revolutions